Bell Schedules


2024-2025 BMS 8th Grade Students will be allowed in the building at 7:45 for breakfast.
Description / Period Start Time End Time Length
Passing 7:55 AM 8:00 AM 5 min
1 8:00 AM 9:00 AM 60 min
2 9:05 AM 10:05 AM 60 min
3 10:10 AM 11:10 AM 60 min
Recess 11:10 AM 11:30 AM 20 min
Lunch 11:30 AM 11:50 AM 20 min
4 11:55 AM 12:55 PM 60 min
5 1:00 PM 2:00 PM 60 min
6 2:05 PM 3:05 PM 60 min
Advisory 3:10 PM 3:45 PM 35 min
2024-2025 BMS 7th Grade Students will be allowed in the building at 7:45 for breakfast.
Description / Period Start Time End Time Length
Passing 7:55 AM 8:00 AM 5 min
1 8:00 AM 9:00 AM 60 min
2 9:05 AM 10:05 AM 60 min
3 10:10 AM 11:10 AM 60 min
Lunch 11:10 AM 11:30 AM 20 min
Recess 11:30 AM 11:50 AM 20 min
4 11:55 AM 12:55 PM 60 min
5 1:00 PM 2:00 PM 60 min
6 2:05 PM 3:05 PM 60 min
Advisory 3:10 PM 3:45 PM 35 min
2024-2025 BMS 6th Grade Students will be allowed in the building at 7:45 for breakfast.
Description / Period Start Time End Time Length
Passing 7:55 AM 8:00 AM 5 min
1 8:00 AM 9:00 AM 60 min
2 9:05 AM 10:05 AM 60 min
3 10:10 AM 11:10 AM 60 min
4 11:15 AM 12:15 PM 60 min
Lunch 12:15 PM 12:35 PM 20 min
Recess 12:35 PM 12:55 PM 20 min
5 1:00 PM 2:00 PM 60 min
6 2:05 PM 3:05 PM 60 min
Advisory 3:10 PM 3:45 PM 35 min
LATE START 2023-24 BMS 8th Grade
Description / Period Start Time End Time Length
Passing 9:55 AM 10:00 AM 5 min
1 10:00 AM 10:40 AM 40 min
2 10:45 AM 11:25 AM 40 min
3 11:30 AM 12:10 PM 40 min
Recess 12:10 PM 12:30 PM 20 min
Lunch 12:30 PM 12:50 PM 20 min
4 12:55 PM 1:35 PM 40 min
5 1:40 PM 2:20 PM 40 min
6 2:25 PM 3:05 PM 40 min
Advisory 3:10 PM 3:45 PM 35 min
LATE START 2023-24 BMS 7th Grade
Description / Period Start Time End Time Length
Passing 9:55 AM 10:00 AM 5 min
1 10:00 AM 10:40 AM 40 min
2 10:45 AM 11:25 AM 40 min
3 11:30 AM 12:10 PM 40 min
Lunch 12:10 PM 12:30 PM 20 min
Recess 12:30 PM 12:50 PM 20 min
4 12:55 PM 1:35 PM 40 min
5 1:40 PM 2:20 PM 40 min
6 2:25 PM 3:05 PM 40 min
Advisory 3:10 PM 3:45 PM 35 min
LATE START 2023-24 BMS 6th Grade
Description / Period Start Time End Time Length
Passing 9:55 AM 10:00 AM 5 min
1 10:00 AM 10:40 AM 40 min
2 10:45 AM 11:25 AM 40 min
3 11:30 AM 12:10 PM 40 min
4 12:15 PM 12:55 PM 40 min
Lunch 12:55 PM 1:15 PM 20 min
Recess 1:15 PM 1:35 PM 20 min
5 1:40 PM 2:20 PM 40 min
6 2:25 PM 3:05 PM 40 min
Advisory 3:10 PM 3:45 PM 35 min